TEDLAR® ( PVF PolyVinylFluoride )
Currently TEDLAR® exists in over 150 oriented and cast film formulations.
Applications
Aircraft Architectural Graphics Forming Solar
The Following Grades Are Available From Stock
TCW TGB TWH TIB TPD TLB TPD TES TCB TTY TTR TWB TJZ
TBK20BM3 | TSB15BL1 | TUW10BG1 | ||
TCB20BL3 | TSB15BL3 | TUW10SG1 | ||
TCB20BL5 | TSE40BG2 | TWH10BG3 | ||
TCC15BL3 | TSE40SG2 | TWH10BS1 | ||
TCW20BL3 | TST20SG4 | TWH10BS3 | ||
TCW20BL5 | TTR05AG2 | TWH10SS3 | ||
TEB20BL3 | TTR05SG2 | TWH15BL1 | ||
TEB20BL5 | TTR10AM3 | TWH15BL3 | ||
TGB20BM3 | TTR10BG3 | TWH15BS1 | ||
TGH15BL3 | TTR10BM3 | TWH15BS3 | ||
THB15BL3 | TTR10SG3 | TWH20BL3 | ||
TIB20BL3 | TTR15BG5 | TWH20BS3 | ||
TIB20BL5 | TTR20SG4 | TWH20SS3 | ||
TLH05AM2 | TUT10AG3 | TWH40BS3 | ||
TMR10SM3 | TUT10BG1 | |||
TPC10SM3 | TUT10BG3 |
Aircraft, Architectural, Fiberglass (FRP) Panel Mfg, Formable
Graphics, Indusrial, Laminations, Solar, Transportation
Types available and main applications
Please contact us for additional information.